Universidade da Madeira |
Grupo de Astronomia |
BIBLIOTECA
DE ASTRONOMIA E ASTROFÍSICA |
The ASTROPHYSICAL JOURNAL |
INDEX
Year | Index | Volumes | Suplement |
1981-85 | General | 243-299 | 45-59 |
1986-90 | Subjects | 300-365 | 60-74 |
1986-90 | Authors | 300-365 | 60-74 |
1991-95 | Subjects | 366-455 | 75-101 |
1991-95 | Authors | 366-455 | 75-101 |
1996-00 | Subjects | 456-545 | 102-131 |
1996-00 | Authors | 456-545 | 102-131 |
Annual INDEX of Authors
Year | Volume | Number | Part | Volumes | Suplement |
1971 | 170 | 3 | 3 | 163-170 | 22-23 |
1972 | 178 | 3 | 3 | 171-178 | 24 |
1973 | 186 | 3 | 3 | 179-186 | 25-26 |
3
Annual Author and Subject INDEX
Year | Volume | Number | Part | Volumes | Suplement |
1974 | 194 | 3 | 3 | 187-194 | 27-28 |
1975 | 202 | 3 | 3 | 195-202 | 29 |
1976 | 210 | 3 | 3 | 203-210 | 30-33 |
1977 | 218 | 3 | 3 | 211-218 | 33-35 |
1978 | 226 | 3 | 3 | 219-226 | 36-38 |
1979 | 234 | 3 | 3 | 227-234 | 39-41 |
1980 | 242 | 3 | 3 | 235-242 | 42-44 |
1981 | 251 | 2 | 3 | 243-251 | 45-47 |
1982 | 263 | 2 | 3 | 252-263 | 48-50 |
1983 | 275 | 2 | 3 | 264-275 | 51-53 |
1984 | 287 | 2 | 3 | 276-287 | 54-56 |
1985 | |||||
1986 | 311 | 2 | 3 | 300-311 | 60-62 |
1987 | 323 | 2 | 3 | 312-323 | 63-65 |
1988 | 335 | 2 | 3 | 324-335 | 66-68 |
1989 | 347 | 2 | 3 | 336-347 | 69-71 |
1990 | |||||
1991 | 383 | 2 | 3 | 366-383 | 75-77 |
1992 | 401 | 2 | 3 | 384-401 | 78-83 |
1993 | 419 | 2 | 3 | 402-419 | 84-89 |
1994 | 437 | 2 | 3 | 420-437 | 90-95 |
1995 | |||||
1996 | 473 | 2 | 3 | 456-473 | 102-107 |
1997 | 491 | 2 | 3 | 474-491 | 108-113 |
1998 | |||||
1999 | 527 | 2 | 3 | 510-527 | 120-125 |
2000 | |||||
2001 | |||||
2002 | 581 | 2 | 3 | 564-581 | 138-143 |
2003 | 599 | 2 | 3 | 582-599 | 144-149 |
2004 | 617 | 2 | 3 | 600-617 | 150-155 |
© Grupo de Astronomia da Universidade da Madeira 2012 |