UNIVERSIDADE DA MADEIRA

GRUPO DE ASTRONOMIA


Objectos de Kuiper menos brilhantes


Na tabela são indicados os objectos de Kuiper menos brilhantes identificados até Março de 2007. Os objectos estão ordenados por ordem decrescente de magnitude absoluta M. Para além da designação provisória do objecto são indicados também o periélio q e o afélio Q em Unidades Astronómicas. Esta tabela foi construída no âmbito da 5ª Sexta Astronómica. Para mais dados  e actualizações consultar a tabela http://cfa-www.harvard.edu/iau/lists/TNOs.html mantida pela União Astronómica Internacional.

M Prov. Des. q Q
12.4 1999 DA8 26.401 52.232
11.9 2003 BH91 42.555 45.382
11.7 2003 BF91 42.137 43.361
11.1 2002 TL301 41.332 45.262
11.1 1999 DD8 30.323 48.487
10.9 2002 TJ301 42.215 45.127
10.9 2002 TF301 44.719 44.719
10.9 2002 TE301 45.237 45.237
10.7 2003 BG91 39.108 47.764
10.7 2002 TH301 32.234 46.291
10.6 2002 TD301 43.372 43.372
10.5 2005 PE23 41.974 45.628
10.5 2004 UW10 29.626 49.280
10.4 2001 FB185 39.418 46.934
10.2 2002 TA301 44.174 44.174
10.0 2004 XZ186 25.958 53.338
10.0 2001 DP108 27.355 51.562
10.0 1999 DO8 41.791 41.791
10.0 1999 DC8 45.884 45.884
10.0 1999 DB8 38.191 46.831
9.9 2003 WA191 30.059 48.254
9.9 1999 DF8 44.162 44.162
9.8 2004 XY186 34.103 44.842
9.8 1999 DN8 44.338 44.338
9.8 1998 KF66 31.138 47.879
9.7 2005 PF23 41.122 48.680
9.7 2002 TM301 27.445 51.331
9.7 2002 TG301 45.562 45.562
9.7 1999 DM8 42.882 42.882
9.6 1999 LB37 31.888 47.110
9.6 1999 JH132 42.008 42.008
9.6 1999 DL8 42.517 42.517
9.6 1999 DE8 45.604 45.604
9.5 2002 TC301 45.778 45.778
9.5 2002 PV152 41.492 46.880
9.5 2001 DT108 32.063 46.942
9.5 1997 RL13 44.516 44.516
9.4 2002 PY152 43.337 43.892
9.4 1999 RB215 31.360 63.562
9.3 2005 PG23 37.537 54.162
9.3 2004 US10 30.590 48.795
9.3 2001 FJ193 36.179 42.516
9.3 1999 DR8 40.397 50.643
9.2 1999 JK132 32.827 45.853
9.1 2005 PH23 41.553 46.588
9.1 2003 YY179 33.381 45.733
9.1 2003 QW91 28.709 50.212
9.1 2002 TB301 43.208 43.208
9.1 2002 PG153 41.284 48.775
9.1 2002 PB153 43.883 43.883
9.1 2002 PZ152 38.421 49.139
9.1 2001 VN71 29.728 48.846
9.1 2001 FL193 40.635 48.201
9.1 2001 FH193 40.638 48.728
9.1 2000 QH226 33.106 46.140
9.1 1999 DQ8 45.318 45.318
9.0 2006 AL98 38.046 48.564
9.0 2003 WS188 30.000 48.656
9.0 2003 HM57 26.945 52.161
9.0 2002 PM153 38.603 49.284
9.0 2002 PF153 41.365 50.014
9.0 2002 PW152 45.403 45.403
9.0 2002 GM32 25.883 52.952
9.0 2001 FU185 34.857 43.865
9.0 1998 KE66 42.063 42.063
9.0 1997 UF25 44.891 44.891
9.0 1993 RP 34.863 43.795
8.9 2002 VB95 35.234 43.521
8.9 2002 PJ153 46.413 46.413
8.9 2002 PS152 38.220 48.583
8.9 2000 GL147 31.390 47.277
8.9 2000 FY53 29.114 49.485
8.9 2000 AD255 40.387 43.961
8.9 2000 AC255 39.331 54.283
8.9 2000 AB255 38.783 47.385
8.9 1998 KG66 45.201 45.201
8.9 1998 KD66 40.896 45.267
8.8 2004 UU10 45.949 45.949
8.8 2002 PA153 42.591 48.496
8.8 2000 JH81 46.230 46.230
8.8 1999 KK17 45.543 45.543
8.8 1999 KT16 46.417 46.417
8.8 1999 JJ132 41.132 50.456
8.8 1999 DZ7 28.876 49.948
8.8 1998 HQ151 28.229 51.279
8.7 2004 XW186 43.580 47.734
8.7 2004 VW75 30.348 48.298
8.7 2004 VV75 28.326 51.015
8.7 2003 HF57 31.784 47.452
8.7 2002 XP114 30.618 48.426
8.7 2002 TZ300 43.685 43.685
8.7 2002 PL153 43.580 43.580
8.7 2002 PD153 46.582 46.582
8.7 2002 PX152 42.766 46.181
8.7 2002 PR152 43.163 43.163
8.7 2000 ST331 37.532 46.446
8.7 1999 KL17 44.877 47.598
8.7 1999 JC132 29.902 49.159
8.7 1999 DH8 40.788 47.577
8.7 1998 HN151 36.237 39.995
8.7 1999 CE119 28.756 50.410
8.6 2004 XX186 46.906 46.906
8.6 2002 VD95 39.550 47.096
8.6 2002 PU152 42.581 46.488
8.6 2002 GA33 43.019 43.019
8.6 2001 FC193 46.499 46.499
8.6 2001 DQ108 45.419 45.419
8.6 1999 JE132 31.761 47.120
8.6 1998 HR151 39.934 51.079
8.6 1997 SZ10 30.457 64.995
8.6 2003 US292 31.509 52.583
8.5 2005 PD23 43.526 44.620
8.5 2002 FP7 31.859 47.065
8.5 2001 FG193 41.450 51.553
8.5 2001 DU108 42.835 47.228
8.5 2000 SW370 40.061 47.549
8.5 2000 FU53 39.198 45.587
8.5 1997 UG25 43.307 43.307
8.5 1997 TX8 31.986 46.637
8.5 1996 KX1 35.704 43.381
8.5 1995 YY3 30.703 47.602
8.5 1995 KK1 31.981 46.969
8.4 2003 SO317 28.461 50.176
8.4 2002 VY130 31.070 47.930
8.4 2002 VX130 30.688 47.963
8.4 2002 PO153 44.098 44.098
8.4 2002 CE251 28.799 50.287
8.4 2001 OZ108 41.039 45.842
8.4 2001 OL108 40.662 50.453
8.4 2001 DO108 42.950 42.950
8.4 2000 QL226 30.887 47.666
8.4 2000 GE147 30.303 49.113
8.4 1999 TR11 29.734 48.760
8.4 1999 RV215 36.437 52.488
8.4 1999 HZ11 39.047 45.717
8.4 1998 HH151 31.962 47.318
8.4 1993 RO 31.454 46.781
8.4 2001 XH255 32.244 37.526
8.3 2004 TU357 28.695 50.376
8.3 2004 EH96 28.428 50.851
8.3 2003 QX91 32.685 54.706
8.3 2003 HJ57 29.758 49.610
8.3 2002 XJ91 28.895 50.322
8.3 2002 VA95 40.605 48.984
8.3 2002 PT152 45.659 45.659
8.3 2001 XJ255 41.093 47.768
8.3 2001 XG255 40.967 46.863
8.3 2001 FU172 28.863 50.410
8.3 2001 DS106 42.571 42.571
8.3 2001 DR106 44.465 44.465
8.3 2000 YE2 38.172 55.968
8.3 2000 SO331 40.100 46.224
8.3 2000 SJ331 41.422 41.422
8.3 2000 QF226 46.499 46.499
8.3 2000 PQ30 41.639 41.639
8.3 2000 PW29 41.531 47.121
8.3 2000 AE255 41.302 46.801
8.3 1999 RK257 40.962 45.431
8.3 1999 OH4 38.818 42.334
8.3 1999 OC4 37.730 53.507
8.3 1999 HY11 39.637 44.679
8.3 1997 RX9 39.198 43.905
8.3 1995 HM5 29.576 50.108
8.2 2006 AN98 42.820 45.447
8.2 2006 AK98 41.912 46.246
8.2 2004 VL78 30.140 48.414
8.2 2003 YM179 38.606 43.045
8.2 2003 UU292 34.257 44.657
8.2 2001 SD291 41.620 49.983
8.2 2001 OG109 42.939 44.329
8.2 2001 DV108 33.798 58.548
8.2 2000 SX370 45.043 45.043
8.2 2000 SL331 41.831 41.831
8.2 2000 GF147 40.284 43.878
8.2 2000 FX53 37.869 49.710
8.2 2000 FV53 32.811 46.102
8.2 2000 FB8 27.850 50.982
8.2 1999 JB132 28.668 50.405
8.2 1999 CK158 37.951 43.692
8.2 1999 CR153 40.906 45.332
8.2 1998 WS31 31.458 46.945
8.2 1998 HO151 37.831 45.276
8.2 2000 OY51 33.600 53.960
8.2 1996 SZ4 29.369 49.468
8.1 2006 WS195 29.624 49.551
8.1 2006 AO98 27.778 61.402
8.1 2004 TX357 28.862 44.019
8.1 2004 OL14 33.902 64.233
8.1 2004 FW164 33.276 46.229
8.1 2003 HA57 32.665 46.631
8.1 2002 WL21 41.296 44.590
8.1 2002 GT32 32.136 46.620
8.1 2002 FW6 31.132 42.096
8.1 2001 FD193 44.789 44.789
8.1 2001 FC185 38.563 47.329
8.1 2000 SP331 38.567 47.458
8.1 2000 QJ226 34.908 43.879
8.1 2000 PR30 39.168 45.485
8.1 2000 PN30 40.023 49.855
8.1 2000 PB30 42.498 42.498
8.1 2000 PU29 41.726 43.420
8.1 2000 GW146 41.205 41.205
8.1 2000 FT53 38.162 52.796
8.1 1999 RR215 39.564 48.396
8.1 1999 CT153 40.940 49.281
8.1 1999 CS153 38.958 50.027
8.1 1999 CR133 42.250 42.250
8.1 1999 CZ131 42.968 45.852
8.1 1999 CY131 37.995 49.851
8.1 1998 WZ31 32.871 45.822
8.1 1998 WZ24 32.388 46.581
8.1 1998 UR43 30.772 47.833
8.1 1998 HL151 37.224 44.722
8.1 1999 RH215 37.087 50.131
8.1 1995 DA2 33.750 39.092
8.0 2005 EJ300 43.123 43.123
8.0 2004 VN78 32.269 46.439
8.0 2004 EJ96 30.096 49.495
8.0 2003 YK179 35.442 47.629
8.0 2003 HO57 39.956 50.486
8.0 2003 HK57 40.159 46.658
8.0 2002 VC95 46.858 46.858
8.0 2002 CC251 33.588 45.453
8.0 2001 UB17 36.959 42.313
8.0 2001 OM108 44.342 47.766
8.0 2001 FR185 31.918 47.045
8.0 2001 DS108 45.869 45.869
8.0 2000 PA30 40.464 53.915
8.0 2000 FC8 41.477 46.808
8.0 2000 CP114 32.936 46.017
8.0 2000 CQ104 28.172 45.226
8.0 1999 RW215 30.644 41.819
8.0 1997 GA45 39.894 47.883
8.0 1996 KY1 35.712 43.322
8.0 1998 WU31 31.885 46.268
8.0 2000 PV29 42.929 44.197
7.9 2006 SG369 30.142 64.630
7.9 2004 TE282 28.954 39.766
7.9 2003 LF7 34.464 44.467
7.9 2003 HD57 32.420 46.973
7.9 2002 PC153 42.615 47.551
7.9 2002 GJ166 31.150 47.391
7.9 2002 GL32 34.510 44.935
7.9 2001 XE255 43.497 43.497
7.9 2001 OR108 41.198 50.126
7.9 2001 ES24 41.733 47.130
7.9 2000 YB29 27.174 51.616
7.9 2000 YD2 38.501 47.372
7.9 2000 YZ1 38.748 49.762
7.9 2000 SY370 41.796 45.875
7.9 2000 SK331 38.868 51.031
7.9 2000 SE331 43.525 43.525
7.9 2000 SC331 46.480 46.480
7.9 2000 PM30 41.509 46.677
7.9 2000 OB51 36.503 39.322
7.9 2000 GM147 31.996 47.168
7.9 2000 GY146 43.513 44.905
7.9 1999 RV214 41.438 48.626
7.9 1999 RS214 42.964 42.964
7.9 1999 OA4 41.471 47.390
7.9 1999 KR18 34.694 52.691
7.9 1999 JF132 44.464 44.464
7.9 1999 DA 40.183 46.509
7.9 1999 CW131 43.237 43.836
7.9 1999 CN119 41.916 45.594
7.9 1999 CM119 38.623 49.942
7.9 1999 CK119 42.082 42.082
7.9 2000 JG81 34.172 61.546
7.9 1998 US43 34.002 44.220
7.9 1998 HM151 41.902 47.500
7.9 1995 QZ9 33.619 45.039
7.8 2004 UF10 34.334 44.484
7.8 2004 TW357 32.030 47.000
7.8 2003 TJ58 40.556 47.891
7.8 2002 VD138 33.449 45.351
7.8 2002 PZ170 42.501 45.478
7.8 2002 PS170 41.049 47.873
7.8 2002 GG166 28.959 49.857
7.8 2002 GB33 45.545 45.545
7.8 2002 GR32 28.982 49.684
7.8 2001 RL155 38.737 49.653
7.8 2001 QW322 42.955 45.301
7.8 2001 OO108 41.149 48.604
7.8 2001 OJ108 40.811 49.009
7.8 2001 FT185 42.321 52.539
7.8 2001 DN108 45.463 45.463
7.8 2000 YH2 27.420 50.770
7.8 2000 SG331 44.158 44.158
7.8 2000 GZ146 43.878 43.878
7.8 2000 GX146 43.902 44.799
7.8 2000 FG8 41.671 47.124
7.8 1999 RT214 40.567 44.593
7.8 1999 HA12 40.571 45.708
7.8 1999 HV11 42.300 44.057
7.8 1999 CM158 28.478 50.755
7.8 1999 CW118 43.455 43.455
7.8 2003 SS317 27.870 44.940
7.8 2001 FL194 32.510 46.553
7.8 1994 JS 33.095 51.954
7.7 2006 SL371 35.237 59.988
7.7 2006 AM98 39.329 47.984
7.7 2005 TV189 31.979 46.594
7.7 2005 GY206 34.785 44.641
7.7 2004 UE10 34.936 43.954
7.7 2004 DF77 43.386 43.386
7.7 2004 DG64 42.054 44.001
7.7 2003 YP179 40.562 47.307
7.7 2003 UZ292 37.237 49.064
7.7 2003 UH292 40.951 46.911
7.7 2002 PY170 41.658 44.475
7.7 2002 PR170 45.103 46.334
7.7 2002 PN153 44.888 44.888
7.7 2002 PK153 41.524 46.186
7.7 2002 PG150 37.686 49.322
7.7 2002 GQ32 32.388 46.490
7.7 2001 XF255 43.986 43.986
7.7 2001 XW254 42.331 42.331
7.7 2001 XP254 33.023 51.216
7.7 2001 QH298 35.019 43.667
7.7 2001 FF193 44.732 44.732
7.7 2001 FV185 34.442 44.317
7.7 2001 FS185 41.427 45.074
7.7 2000 YG2 39.173 46.472
7.7 2000 WO183 41.123 46.108
7.7 2000 SH331 44.756 44.756
7.7 2000 SB331 46.379 46.379
7.7 2000 QN252 36.507 36.507
7.7 2000 QG226 34.466 44.348
7.7 2000 PG30 40.630 49.871
7.7 2000 OP67 35.375 52.191
7.7 2000 KL4 36.527 41.132
7.7 2000 FS53 41.707 44.948
7.7 2000 FR53 40.964 48.554
7.7 1999 OG4 40.739 53.509
7.7 1999 JD132 40.722 46.425
7.7 1999 JA132 44.539 44.539
7.7 1999 CH154 42.639 43.423
7.7 1999 CP153 37.900 52.123
7.7 1999 CN153 41.911 43.273
7.7 1999 CA119 45.153 45.153
7.7 1998 WV31 28.510 49.756
7.7 1998 KS65 42.259 45.532
7.7 2001 XS254 35.291 39.027
7.7 1994 JR1 34.756 44.507
7.7 1993 SB 26.743 51.604
7.6 2004 VK78 33.061 45.828
7.6 2004 PS107 36.565 59.363
7.6 2004 OK14 33.203 54.708
7.6 2004 DN64 42.139 45.495
7.6 2003 YZ179 38.226 48.148
7.6 2003 TH58 35.774 42.706
7.6 2003 QB92 31.657 38.175
7.6 2003 LE7 31.227 47.445
7.6 2002 XG91 30.647 48.361
7.6 2002 XD91 30.962 47.981
7.6 2002 PC171 42.010 47.509
7.6 2002 PX170 40.915 44.476
7.6 2002 GO32 35.943 42.631
7.6 2001 UC17 33.842 45.358
7.6 2001 ON108 43.704 43.704
7.6 2001 KO77 37.520 50.922
7.6 2000 YQ142 28.335 50.685
7.6 2000 WL183 40.353 46.397
7.6 2000 WX12 37.751 49.793
7.6 2000 QJ252 37.900 48.574
7.6 2000 PC30 41.807 44.488
7.6 2000 PX29 40.276 45.112
7.6 2000 GV146 41.190 47.413
7.6 2000 FF8 40.804 49.933
7.6 1999 RK215 33.728 44.904
7.6 1999 OK4 36.491 50.270
7.6 1999 CQ153 44.330 44.330
7.6 1999 CG119 34.949 64.407
7.6 1995 DB2 40.197 52.709
7.6 1999 HC12 34.858 56.370
7.6 1998 HK151 30.388 48.996
7.5 2006 HG123 36.299 42.729
7.5 2006 HC123 39.179 49.020
7.5 2006 HN122 37.957 51.506
7.5 2005 VZ122 33.887 48.289
7.5 2005 GW210 28.947 50.409
7.5 2005 GF187 29.399 50.198
7.5 2005 GA187 30.887 48.439
7.5 2005 ER318 30.595 42.616
7.5 2005 EM303 42.726 44.886
7.5 2005 EK298 34.357 44.746
7.5 2004 EV95 32.195 47.445
7.5 2003 YW179 35.708 48.539
7.5 2003 QV91 25.676 53.303
7.5 2003 QQ91 35.971 41.456
7.5 2003 HN57 41.457 47.352
7.5 2003 HZ56 43.351 44.388
7.5 2003 FB130 38.177 47.792
7.5 2003 FA130 41.289 44.371
7.5 2002 VV130 35.160 49.206
7.5 2002 GS32 37.633 47.389
7.5 2001 XX254 42.887 44.457
7.5 2001 KB77 28.372 51.505
7.5 2001 KS76 39.607 47.657
7.5 2000 SD331 43.688 43.688
7.5 2000 PL30 31.925 52.300
7.5 2000 PZ29 44.900 44.900
7.5 2000 FA8 42.585 45.719
7.5 2000 CM104 42.585 42.585
7.5 1999 RX215 40.244 53.790
7.5 1999 ON4 40.883 44.586
7.5 1997 RY6 41.360 41.360
7.5 1995 GY7 41.347 41.347
7.5 1995 GA7 34.751 44.160
7.5 1995 FB21 42.426 42.426
7.5 1994 ES2 40.601 51.382
7.5 1999 CP133 32.050 37.961
7.5 1998 WW24 30.532 48.015
7.5 1995 QY9 29.206 49.967
7.5 1998 HJ151 41.339 45.889
7.5 1997 QJ4 30.463 48.038
7.5 1996 TR66 28.660 66.969

> © 2007 Grupo de Astronomia da Universidade da Madeira